iPhone 12 Pro VS iPhone 12 Comparison
Jump To
Differences
Remove All DevicesApple iPhone 12 256GB Blue
Apple iPhone 12 Pro 128GB Pacific Blue
---
Summary
Screen Size & Resolution | 6.1 inches, 1170 x 2532 pixels | 6.1 inches, 1170 x 2532 pixels |
Primary Camera: Photo and Video | 12 + 12 MP, 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 12 + 12 + 12 MP, 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
RAM & Chipset | 4 GB RAM, Apple A14 Bionic (5 nm) | 6GB RAM, Apple A14 Bionic (5 nm) |
Battery & Technology | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Memory | 256 GB | 128 GB |
Release date | 2020, October 23 | 2020, October 23 |
Body
Dimensions | 146.7 x 71.5 x 7.4 mm | 146.7 x 71.5 x 7.4 mm |
Weight | 164 g | 189 g |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Display
Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 6.1 inches | 6.1 inches |
Resolution | 1170 x 2532 pixels | 1170 x 2532 pixels |
Multitouch | Yes | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating |
Platform
OS | iOS 14.1, upgradable to iOS 14.2 | iOS 14.1, upgradable to iOS 14.2 |
Chipset | Apple A14 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Memory
Internal | 256 GB | 128 GB |
Expandable | No | No |
RAM | 4 GB | 6 GB RAM |
Camera
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Flash Type | Dual-LED dual-tone flash | Dual-LED dual-tone flash |
Primary | 12 + 12 MP | 12 + 12 + 12 MP |
Secondary | 12 MP | 12 MP |
Features | HDR (photo/panorama) | HDR (photo/panorama) |
Sound / Music
Alert Types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | No | No |
Connectivity / COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes | Yes |
NFC | Yes | Yes |
Radio | No | No |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
3G | Yes | Yes |
4G | Yes | Yes |
Wi-Fi Hotspot | Yes | Yes |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes | Yes |
Browser | Yes | Yes |
Battery
Capacity | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Talktime | Up to 17 h | Up to 17 h |
Standby Time |
Pros and Cons
Pros |
|
|
Cons |
|
|
Monthly Contract Price
Price | £45.00 |
Summary
Screen Size & Resolution | |
---|---|
Primary Camera: Photo and Video | |
RAM & Chipset | |
Battery & Technology | |
Memory | |
Release date |
Body
Dimensions | |
---|---|
Weight | |
Sim |
Display
Type | |
---|---|
Size | |
Resolution | |
Multitouch | |
Protection |
Platform
OS | |
---|---|
Chipset | |
CPU | |
GPU |
Memory
Internal | |
---|---|
Expandable | |
RAM |
Camera
Video | |
---|---|
Flash Type | |
Primary | |
Secondary | |
Features |
Sound / Music
Alert Types | |
---|---|
Loudspeaker | |
3.5mm jack |
Connectivity / COMMS
WLAN | |
---|---|
Bluetooth | |
GPS | |
NFC | |
Radio | |
USB | |
3G | |
4G | |
Wi-Fi Hotspot |
Features
Sensors | |
---|---|
Messaging | |
Browser |
Battery
Capacity | |
---|---|
Talktime | |
Standby Time |