Galaxy S20 Plus VS Galaxy S20 FE Comparison
Jump To
Differences
Remove All DevicesSamsung Galaxy S20 FE 128GB Blue
Samsung Galaxy S20 Plus 128GB Blue
---
Summary
Screen Size & Resolution | 6.5 inches, 1080 x 2400 pixels | 6.7 inches, 1440 x 3200 pixels |
Primary Camera: Photo and Video | 12 + 12 + 8 MP, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 12 + 12 + 64 + 0.3 MP, 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec. |
RAM & Chipset | 6 GB RAM, Qualcomm SM8250 Snapdragon 865 (7 nm+) | 8 GB RAM, Exynos 990 (7 nm+) - Global |
Battery & Technology | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Memory | 128 GB | 128 GB |
Release date | 2020, October 02 | 2020, March 06 |
Body
Dimensions | 159.8 x 74.5 x 8.4 mm | 161.9 x 73.7 x 7.8 mm |
Weight | 190 g | 186 g |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED, 120Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.5 inches | 6.7 inches |
Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels |
Multitouch | Yes | Yes |
Protection | No | Corning Gorilla Glass 6 |
Platform
OS | Android 10, One UI 2.5 | Android 10, One UI 2.5 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Exynos 990 (7 nm+) - Global |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
GPU | Adreno 650 | Mali-G77 MP11 - Global |
Memory
Internal | 128 GB | 128 GB |
Expandable | microSDXC (uses shared SIM slot) | Up to 1 TB |
RAM | 6 GB | 8 GB |
Camera
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Flash Type | LED flash | LED flash |
Primary | 12 + 12 + 8 MP | 12 + 12 + 64 + 0.3 MP |
Secondary | 32 MP | 10 MP |
Features | auto-HDR, panorama | auto-HDR, panorama |
Sound / Music
Alert Types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | No | No |
Connectivity / COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes | Yes |
NFC | Yes | Yes |
Radio | FM radio | FM radio |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
3G | Yes | Yes |
4G | Yes | Yes |
Wi-Fi Hotspot | Yes | Yes |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes | Yes |
Browser | Yes | Yes |
Battery
Capacity | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Talktime | Up to 34 h | Up to 21 h |
Standby Time | Up to 110 h | Up to 87 h |
Pros and Cons
Pros |
|
|
Cons |
|
|
Monthly Contract Price
Price |
Summary
Screen Size & Resolution | |
---|---|
Primary Camera: Photo and Video | |
RAM & Chipset | |
Battery & Technology | |
Memory | |
Release date |
Body
Dimensions | |
---|---|
Weight | |
Sim |
Display
Type | |
---|---|
Size | |
Resolution | |
Multitouch | |
Protection |
Platform
OS | |
---|---|
Chipset | |
CPU | |
GPU |
Memory
Internal | |
---|---|
Expandable | |
RAM |
Camera
Video | |
---|---|
Flash Type | |
Primary | |
Secondary | |
Features |
Sound / Music
Alert Types | |
---|---|
Loudspeaker | |
3.5mm jack |
Connectivity / COMMS
WLAN | |
---|---|
Bluetooth | |
GPS | |
NFC | |
Radio | |
USB | |
3G | |
4G | |
Wi-Fi Hotspot |
Features
Sensors | |
---|---|
Messaging | |
Browser |
Battery
Capacity | |
---|---|
Talktime | |
Standby Time |